Fabric | Article number | Composition, % | Weight, g/m2 | Weave | Finishing types | Use |
Fabrics for heat and flame-retardant clothing | ||||||
FRall 240A | 10419 a-M | 100 Cotton + antistatic threads | 265 | twill | Flame-retardant + petroleum, oil, water repellent | Flame-retardant workwear with antistatic properties and petroleum, oil and water protection |
FRall 330 | 10417 | 100 Cotton | 330 | twill | Flame-retardant + petroleum, oil, water repellent | Flame-retardant workwear with petroleum, oil and water protection |
FRall 440 | 10208 | 100 Cotton | 440 | satin | Flame-retardant finishing | Welders` workwear |
FRall Strong 240A | 15406 a-M | 95 Cotton 5 Polyamide + antistatic threads | 265 | twill | Flame-retardant + petroleum, oil, water repellent | Flame-retardant workwear with antistatic properties and petroleum, oil and water protection |
FRall Strong 300A | 15404 a-M | 88 Cotton 12 Polyamide + antistatic threads | 300 | satin | Flame-retardant + petroleum, oil, water repellent | |
Premier FR 350 | 10202 | 100 Cotton | 350 | satin | Flame-retardant + petroleum, oil, water repellent | Flame-retardant workwear with petroleum, oil and water protection or basic fabric for welders` workwear |
Premier FR 350A | 10202a | 100 Cotton + antistatic threads | 360 | satin | Flame-retardant + petroleum, oil, water repellent | Flame-retardant workwear with antistatic properties and petroleum, oil and water protection |
Fabrics for termofireproof, heat and fire-proof clothing | ||||||
FlameFort 180A | 60406 a-M | 100 Aramid + antistatic threads | 190 | twill | Petroleum, oil, water repellent | Fireproof workwear with antistatic properties and petroleum, oil and water protection |
FlameFort 210A | 60405 a-M | 100 Aramid + antistatic threads | 225 | twill | Petroleum, oil, water repellent | |
FlameFort W 280 | 50402 | 100 Aramid | 280 | twill | Oil, water repellent | Welders` workwear |
FlameFort W 280 Protect | 50402 | 100 Aramid | 430 | twill | «Climate 4» coating | Welders` workwear |
Antistatic fabrics | ||||||
Premier 250A | 81408a-M | 65 Polyester 35 Cotton + antistatic threads | 250 | twill | Petroleum, oil, water + acid 50% alkali 20% repellent | Antistatic workwear with comprehensive protection against hazardous industrial contaminants |
Petroleum, oil, water + acid 80% alkali 20% repellent | ||||||
Premier Cotton Rich 230A | 18450a-M | 65 Cotton 35 Polyester + antistatic threads | 230 | twill | Petroleum, oil, water repellent | Antistatic workwear with petroleum, oil and water protection |
Premier-comfort 250A | 18422 a/X-M | 80 Cotton 20 Polyester + antistatic threads | 255 | twill | Petroleum, oil, water repellent | Antistatic workwear with petroleum, oil and water protection |
StopOil | ||||||
BioRepellent+ (acarid &mosquito protection) | ||||||
Premier Cotton 225A | 10420a-M | 100 Cotton + antistatic threads | 225 | twill | Petroleum, oil, water repellent | Antistatic workwear with petroleum, oil and water protection |
Premier Cotton 330A | 10209a-M | 100 Cotton + antistatic threads | 320 | satin | Petroleum, oil, water repellent | Antistatic workwear with petroleum, oil and water protection |
Fabrics of the raised visibility | ||||||
Gabarit 160 | 80406U | 100 Polyester | 180 | twill | No finishing | High visibility vests, overhead pieces of work wear |
Climate 150 | 80021 | 100 Polyester | 140 | linen | Oil, water repellent | High visibility work wear or overhead pieces of work wear |
160 | Oil, water repellent + «Climate 1» coating | |||||
180 | Oil, water repellent + «Climate 2» coating | |||||
Climate 150 RS | 80304 | 100 Polyester | 120 | micro rip-stop | Oil, water repellent | |
140 | Oil, water repellent + «Climate 1» coating | |||||
160 | Oil, water repellent + «Climate 2» coating | |||||
Premier Standard 180 | 81424 | 65 Polyester 35 Cotton | 185 | twill | Oil, water repellent | |
Premier Standard 250 | 81421 | 65 Polyester 35 Cotton | 250 | twill | Oil, water repellent | |
BeaverOn 250 | 81430 | 70 Polyester 30 Cotton | 250 | twill | Oil, water repellent | |
Acid and alkali resistant fabrics | ||||||
Premier Standard 180 | 81424 | 65 Polyester 35 Cotton | 185 | twill | Oil, water + acid 50% alkali 20% repellent | Special workwear with comprehensive protection against hazardous industrial contaminants: acid & alkali |
Premier Standard 210 | 81423 | 65 Polyester 35 Cotton | 220 | twill | Oil, water + acid 50% alkali 20% repellent | |
Premier Standard 250 | 81421 | 65 Polyester 35 Cotton | 250 | twill | Petroleum, oil, water + acid 50% alkali 20% repellent | |
Petroleum, oil, water + acid 80% alkali 20% repellent | ||||||
Premier 250A | 81408a-M | 65 Polyester 35 Cotton + antistatic threads | 250 | twill | Petroleum, oil, water + acid 50% alkali 20% repellent | Antistatic workwear with comprehensive protection against hazardous industrial contaminants |
Petroleum, oil, water + acid 80% alkali 20% repellent | ||||||
Waterproof fabrics with coating or membrane | ||||||
Climate 150 | 80021 | 100 Polyester | 160 | linen | Oil, water repellent + «Climate 1» coating Oil, water repellent + «Climate 2» coating Oil, water repellent + «Climate 3» coating | Water and wind protective wear. |
180 | ||||||
190 | ||||||
Climate 150 RS | 80304 | 100 Polyester | 140 | micro rip-stop | ||
160 | ||||||
170 | ||||||
Climate Standard 250 | 81429 | 65 Polyester 35 Cotton | 250 | twill | Water repellent + «Climate 2» coating | |
Premier Protect 170A | 80016-a | 65 Polyester + antistatic threads |
150 170 |
twill |
Petroleum, oil, water + «Climate 1» coating Petroleum, oil, water + «Climate 2» coating |
Linings for work wear for protection against crude oil and mineral oil |
Antibacterial fabrics | ||||||
Premier Standard 180 AntiBacterial | 81424 | 65 Polyester 35 Cotton | 185 | twill | AntiBacterial | Antibacterial clothing for health workers and the food industry |
Panacea Cotton Rich 150 AntiBacterial | 18012 | 60 Cotton 40 Polyester | 155 | linen | AntiBacterial | |
Barrier fabrics | ||||||
Premier CleanControl 100A | 80409-a | 100 Polyester + antistatic threads | 100 | twill | Soft finishing | Sets of clothes: suits, suits, coats and accessories for reuse personnel "clean room" (purity classes ISO 4-6) |
Premier CleanControl 130 | 80408-a | 100 Polyester + antistatic threads | 130 | twill | Soft finishing | |
Fabrics for general protective clothing made from 100% cotton | ||||||
Premier Cotton MSN 260 | 10205 | 100 Cotton | 260 | satin | Low-shrinkage finishing | For work wear of nuclear industry |
Premier Cotton 250 | 10407 | 100 Cotton | 260 | twill | Low-shrinkage, Water repellent, Oil & water repellent, StopOil, BioRepellent+ (acarid &mosquito protection) | For maximum comfortable workweaк,this fabric is used, as a rule, when operating at electric power installations, under high temperatures and humidity |
Premier Cotton 300 | 10408 | 100 Cotton | 300 | twill | Low-shrinkage, Oil & water repellent | |
StretchAll 230 | 18453 | 60 Cotton 40 Polyester | 230 | twill | Oil & water repellent | Fabric for general protective clothing with the effect of mechanical stretch for comfort in motion |
Premier-comfort 250 | 18422 X | 80 Cotton 20 Polyester | 255 | twill | Low-shrinkage, Oil & water repellent, StopOil | Fabrics for general protective clothing |
Fabrics for general protective clothing | ||||||
Premier Standard 180 | 81424 | 65 Polyester 35 Cotton | 185 | twill | Low-shrinkage, Wash-wear | Fabrics for general protective clothing |
Premier Standard 210 | 81423 | 65 Polyester 35 Cotton | 220 | twill | Low-shrinkage, Water repellent, Wash-wear | |
Premier Standard 250 | 81421 | 65 Polyester 35 Cotton | 250 | twill | Low-shrinkage, Water repellent,Oil & water repellent, StopOil | |
BeaverOn 250 | 81430 | 70 Polyester 30 Cotton | 240 | twill | Oil & water repellent | |
Fabrics for light workwear and shirts | ||||||
Panacea 160 | 87001 | 65 Polyester 35 Viscose | 160 | linen | Soft finishing | Fabrics for light shirts and jumpers with increased consumer properties |
Panacea Cotton Rich 150 | 18012 | 60 Cotton 40 Polyester | 150 | linen | Soft finishing, Antibacterial | |
Breaze Cotton Rich 130 | 18445 | 60 Cotton 40 Polyester | 130 | gunny | Soft finishing | Light fabric for blouses |